<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Total War: Rome II</title>
	<atom:link href="https://www.game-over.com/content/2013/10/total-war-rome-ii-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/</link>
	<description>Game Over Online</description>
	<lastBuildDate>Thu, 17 Jun 2021 17:03:48 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Brian Mardiney</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-176391</link>
		<dc:creator><![CDATA[Brian Mardiney]]></dc:creator>
		<pubDate>Thu, 10 Oct 2013 00:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-176391</guid>
		<description><![CDATA[I tend to agree with you, but that&#039;s not the way the industry works. Because Western schools views 70% as &quot;passing&quot; (80% as good, 90% as great, etc), that mentality has been applied to game rankings. Does it make sense? Not even a little. But that&#039;s just the common perception now. It&#039;s like language - sure you can tell someone that the phrase &quot;begs the question&quot; doesn&#039;t mean what they think it means...but if everyone uses it the wrong way, the language has changed to make it the &quot;right way&quot;.]]></description>
		<content:encoded><![CDATA[<p>I tend to agree with you, but that&#8217;s not the way the industry works. Because Western schools views 70% as &#8220;passing&#8221; (80% as good, 90% as great, etc), that mentality has been applied to game rankings. Does it make sense? Not even a little. But that&#8217;s just the common perception now. It&#8217;s like language &#8211; sure you can tell someone that the phrase &#8220;begs the question&#8221; doesn&#8217;t mean what they think it means&#8230;but if everyone uses it the wrong way, the language has changed to make it the &#8220;right way&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-174627</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Oct 2013 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-174627</guid>
		<description><![CDATA[But I thought you understand how a basic review scale works. 5, for example, shouldn&#039;t be unplayable, it should be average. Because nobody is paying you or controlling you like, say, folks over on IGN, you shouldn&#039;t take their review scale to use on your reviews.]]></description>
		<content:encoded><![CDATA[<p>But I thought you understand how a basic review scale works. 5, for example, shouldn&#8217;t be unplayable, it should be average. Because nobody is paying you or controlling you like, say, folks over on IGN, you shouldn&#8217;t take their review scale to use on your reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mardiney</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-172135</link>
		<dc:creator><![CDATA[Brian Mardiney]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-172135</guid>
		<description><![CDATA[Hah, it has less to do with me keeping a job and more to do with keeping a bit of perspective. Yes the game is a let down with major flaws, but it still basically works. I can see someone giving a lower score, but if you go too low, you are letting your negative emotions overwhelm everything.]]></description>
		<content:encoded><![CDATA[<p>Hah, it has less to do with me keeping a job and more to do with keeping a bit of perspective. Yes the game is a let down with major flaws, but it still basically works. I can see someone giving a lower score, but if you go too low, you are letting your negative emotions overwhelm everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mardiney</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-172134</link>
		<dc:creator><![CDATA[Brian Mardiney]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 22:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-172134</guid>
		<description><![CDATA[I agree, a 75% for me reads as &quot;pretty average&quot; or &quot;great concept, poorly executed&quot;. Rome 2 is the latter.]]></description>
		<content:encoded><![CDATA[<p>I agree, a 75% for me reads as &#8220;pretty average&#8221; or &#8220;great concept, poorly executed&#8221;. Rome 2 is the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mardiney</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-172129</link>
		<dc:creator><![CDATA[Brian Mardiney]]></dc:creator>
		<pubDate>Mon, 07 Oct 2013 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-172129</guid>
		<description><![CDATA[I bashed the game with the understanding that &quot;Yes, it&#039;s a game that basically works, basically does what it says it does. It just does it poorly in comparison to what came before it.&quot; If I were to give it a 60 or less, I would basically be saying &quot;It&#039;s fundamentally broken and unplayable. It isn&#039;t that.]]></description>
		<content:encoded><![CDATA[<p>I bashed the game with the understanding that &#8220;Yes, it&#8217;s a game that basically works, basically does what it says it does. It just does it poorly in comparison to what came before it.&#8221; If I were to give it a 60 or less, I would basically be saying &#8220;It&#8217;s fundamentally broken and unplayable. It isn&#8217;t that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grady James</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-166317</link>
		<dc:creator><![CDATA[Grady James]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-166317</guid>
		<description><![CDATA[Creative Assembly is a bad developer. Seriously, they need to hire some new programmers. They also need to fire their entire game design staff wholesale because of the very questionable design decisions in Shogun 2 and Rome 2 - you know, capture points in field battles, units pulling pikes out of their butts, and Create-a-General®. Finally, they I think need to murder their UI designer.]]></description>
		<content:encoded><![CDATA[<p>Creative Assembly is a bad developer. Seriously, they need to hire some new programmers. They also need to fire their entire game design staff wholesale because of the very questionable design decisions in Shogun 2 and Rome 2 &#8211; you know, capture points in field battles, units pulling pikes out of their butts, and Create-a-General®. Finally, they I think need to murder their UI designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-163859</link>
		<dc:creator><![CDATA[Tiger]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-163859</guid>
		<description><![CDATA[Come on guys. He wants to keep his job. 75%for AAA title allows that. Going on his slams this game is in 40s-65 range. Especially from a TW VET]]></description>
		<content:encoded><![CDATA[<p>Come on guys. He wants to keep his job. 75%for AAA title allows that. Going on his slams this game is in 40s-65 range. Especially from a TW VET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redleg</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-162930</link>
		<dc:creator><![CDATA[Redleg]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-162930</guid>
		<description><![CDATA[I agree with the previous comment.  Your score does not match your review.   I found your review through Metacritic and they list your score of 75% as favorable.  (I don&#039;t think anyone would consider this a favorable review)   Metacritic appears to use a cut off of 60% to 74% for mixed.   Somewhere below 60% becomes unfavorable.

I realize that these scoring systems are highly subjective, but given your well written critical observations the score should have been at least in the &quot;mixed&quot; range if not lower.]]></description>
		<content:encoded><![CDATA[<p>I agree with the previous comment.  Your score does not match your review.   I found your review through Metacritic and they list your score of 75% as favorable.  (I don&#8217;t think anyone would consider this a favorable review)   Metacritic appears to use a cut off of 60% to 74% for mixed.   Somewhere below 60% becomes unfavorable.</p>
<p>I realize that these scoring systems are highly subjective, but given your well written critical observations the score should have been at least in the &#8220;mixed&#8221; range if not lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-162829</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 12:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-162829</guid>
		<description><![CDATA[Thanks for a review, but I get a feeling that your score doesn&#039;t match the review. You blame and bash a game for it&#039;s mistakes, and it gets what, 75%?]]></description>
		<content:encoded><![CDATA[<p>Thanks for a review, but I get a feeling that your score doesn&#8217;t match the review. You blame and bash a game for it&#8217;s mistakes, and it gets what, 75%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>https://www.game-over.com/content/2013/10/total-war-rome-ii-2/#comment-160317</link>
		<dc:creator><![CDATA[Karl]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 17:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.game-over.com/content/?p=8183#comment-160317</guid>
		<description><![CDATA[Thanks for honest review. Interesting to say that metacritics is not linked on Steam for Rome 2.

Missing in the review is that they made false advertising. 
http://www.twcenter.net/forums/showthread.php?623087-Intentionally-false-advertising-How-far-will-you-go-for-Rome-2

Here is a list of cut content compared to Rome 1 as you mentioned you never played it:
http://forums.totalwar.com/showthread.php/95854-Cut-content-from-Rome-1

Read yourself, perhaps add this to your statements and rating.
Cheers, Karl]]></description>
		<content:encoded><![CDATA[<p>Thanks for honest review. Interesting to say that metacritics is not linked on Steam for Rome 2.</p>
<p>Missing in the review is that they made false advertising.<br />
<a href="http://www.twcenter.net/forums/showthread.php?623087-Intentionally-false-advertising-How-far-will-you-go-for-Rome-2" rel="nofollow">http://www.twcenter.net/forums/showthread.php?623087-Intentionally-false-advertising-How-far-will-you-go-for-Rome-2</a></p>
<p>Here is a list of cut content compared to Rome 1 as you mentioned you never played it:<br />
<a href="http://forums.totalwar.com/showthread.php/95854-Cut-content-from-Rome-1" rel="nofollow">http://forums.totalwar.com/showthread.php/95854-Cut-content-from-Rome-1</a></p>
<p>Read yourself, perhaps add this to your statements and rating.<br />
Cheers, Karl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
